Generelt |
Produkttype | Prosessor |
Prosessor |
Type / Produktformfaktor | Intel Xeon Platinum 8570 (5. generasjon) |
Antall kjerner | 56-kjerners |
Antall strenger | 112 tråder |
Cache | 300 MB |
Cacheminnedetaljer | Smart Cache - 300 MB |
Prosessorantall | 1 |
Klokkehastighet | 2.1 GHz |
Max Turbo-hastighet | 4 GHz |
Kompatibel prosessorsokkel | FCLGA4677 Socket |
Fabrikasjonsprosess | 7 nm |
Thermal Design Power | 350 W |
Termospesifikasjon | 99 °C |
PCI Express-revisjon | 5.0 |
Antal PCI Express-baner | 80 |
Arkitektoniske trekk | Intel On Demand Feature Activation, Intel Data Streaming Accelerator (DSA), Intel Advanced Matrix Extensions, Intel Speed Select technology - Core Power, Intel Speed Select technology - Turbo Frequency, Intel Deep Learning Boost (DL Boost), Intel Speed Select technology - Performance Profile, Intel Speed Select technology - Base Frequency, 2,30 GHz høyprioritetskjerne, 1,90 GHz lavprioritetskjerne, 16 høyprioritertskjerner, 40 lavprioritertskjerner, Intel Resource Director Technology (RDT), Intel Speed Shift Technology, Intel Turbo Boost Technology 2.0, Hyper-Threading-teknologi, Intel Transactional Synchronization Extensions (TSX), Intel 64 Technology, Advanced Vector Extensions (AVX), Advanced Vector Extensions 2 (AVX2), Intel Advanced Vector Extensions 512 (AVX-512), Intel Crypto Acceleration, Intel QuickAssist Software Acceleration, Intel Platform Firmware Resilience Support, Intel Control-Flow Enforcement Technology, Intel Total Memory Encryption, Intel AES New Instructions (AES-NI), Intel Software Guard Extensions (SGX), Intel OS Guard, Intel Trusted Execution Technology, Execute Disable Bit-mulighet, Intel Boot Guard, Intel Run Sure Technology, Mode-based Execute Control (MBEC), Intel Virtualization Technology, Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), 2 AVX-512 FMA Units, 512 GB maksimal Enclave Page Cache (EPC) størrelse for Intel SGX |
Diverse |
Pakketype | OEM/brett |
|